| O-Train Stations | ||
| 3060 | Bayview ➊➋➌ | + |
| 3027 | Blair ➊➌ | + |
| 3062;5813;6610 | Carleton U ➋ | + |
| 2358;6652;8949; 6665 | Corso Italia / Gladstone ➋ | + |
| 3026;1742;1748 | Cyrville ➊➌ | + |
| 3061;8014;7369; 2397;6657;2357 | Dow's Lake / Carling ➋ | + |
| 3037 | Greenboro ➋ | + |
| 3023 | Hurdman ➊➌ | + |
| 3022 | Lees ➊➌ | + |
| 3051 | Lyon ➊➌ | + |
| 3063;1342;5602; 1004;1123 | Mooney's Bay / Confederation ➋ | + |
| 3052 | Parliament ➊➌ | + |
| 3010 | Pimisi / LeBreton ➊➌ | + |
| 3009;7576 | Rideau ➊➌ | + |
| 3038 | South Keys ➋➍ | + |
| 3025 | St-Laurent ➊➌ | + |
| 3024;1369;1371 | Tremblay / Train / VIA Rail ➊➌ | + |
| 3011 | Tunney's Pasture ➊➌ | + |
| 3021;6783;6782 | uOttawa / Campus ➊➌ | + |
| 3036 | Walkley ➋ | + |
| Bowesville (2022) ➋ | ||
| Convent Glen (2024) ➊➌ | ||
| Limebank (2022) ➋ | ||
| New Orchard (2025) ➊➌ | ||
| Queensview (2025) ➌ | ||
| Sherbrooke (2025) ➊➌ | ||
| Uplands (2022) ➍ | ||
| Downtown Core | ||
| 3000 | MacKenzie King | + |
| 3001 | Albert @ Metcalfe | + |
| 3002 | Albert @ Bank | + |
| 3003 | Albert @ Kent | + |
| 3004 | Albert @ Bay | + |
| 3005 | Slater @ Bay | + |
| 3006 | Slater @ Kent | + |
| 3007 | Slater @ Bank | + |
| 3008 | Slater @ Metcalfe | + |
| Other Bus Stations | ||
| 3045 | Barrhaven | + |
| 3017 | Baseline / Algonquin College ➊ | + |
| 3050 | Bayshore ➌ | + |
| 3049;0676;1579 | Beatrice | + |
| 3034 | Billings Bridge | + |
| 8492 | Carling Place / NDHQ | + |
| 2480;6850 | Central Station / Greyhound | + |
| 3074 | Chapel Hill | + |
| 3013 | Dominion ➊➌ | + |
| 3055 | Eagleson | + |
| 8810;8813 | Elmvale | + |
| 3043 | Fallowfield / VIA Rail | + |
| 3035 | Heron | + |
| 3057 | Innovation | + |
| 3016;5652;2915 | Iris ➊ | + |
| 3070 | Jeanne d'Arc ➊➌ | + |
| 3020;0644;0639 | Laurier | + |
| 3041 | Leitrim ➋ | + |
| 3014 | Lincoln Fields ➊➌ | + |
| 3046 | Longfields | + |
| 3030 | Lycée Claudel / Abbey | + |
| 3047 | Marketplace | + |
| 3076;1090;9075 | Millennium | + |
| 3042 | Moodie ➌ | + |
| 2461;1920;5682; 8728;2369;8757 | Montréal ➊➌ | + |
| 3048;6576 | Nepean Woods | + |
| 3019;5955;4970 | Pinecrest ➌ | + |
| 3028;3075 | Place d'Orleans ➊➌ | + |
| 3033 | Pleasant Park | + |
| 3015 | Queensway | + |
| 3032 | Riverside | + |
| 3040;1115 | Riverview | + |
| 3031 | Smyth | + |
| 3044 | Strandherd | + |
| 3018 | Teron | + |
| 5718 | Terrasses De La Chaudière | + |
| 3058 | Terry Fox | + |
| 3029 | Trim ➊➌ | + |
| 3012 | Westboro ➊➌ | + |
| Other Park & Ride | ||
| 1078;1079 | Carlsbad Springs & Piperville | + |
| 2195;2194 | Carp Road & Huntley | + |
| 1457;1456 | Cumberland | + |
| 3059;1839;1871 | Kanata (Palladium / CTC) | + |
| 1496;5948 | Manotick | + |
| 1009;2241 | Munster | + |
| 3738;2287 | Navan | + |
| 2260;2259 | Notre-Dame-des-Champs | + |
| 6356;6363 | Orléans (Ray Friel) | + |
| 3200;3201 | Richmond | + |
| 3721;3720 | Sarsfield | + |
| 3532 | Vars | + |
| Hospitals | ||
| 8016;8020;8075; 7360 | Civic Hospital | + |
| 1806 | General Hospital / CHEO | + |
| 0989;8603;1511 | Montfort Hospital | + |
| 7155;8354 | Perley-Rideau Veterans' Centre | + |
| 3032 | Riverside Hospital | + |
| 2058;7429 | Royal Mental Health Centre | + |
| 0950;0947;0946; 0941 | Queensview Carleton Hospital | + |
| Malls | ||
| 8908;8776;8707; 8189 | Beacon Hill Mall | + |
| 3034 | Billings Bridge Mall / Station | + |
| 4960;0099;4980; 8046 | Carlingwood Mall | + |
| 3027 | Gloucester Mall / Blair Station ➊➌ | + |
| 2460;6242;5445; 6938 | Hazeldean Mall | + |
| 7198;1087 | Herongate Mall | + |
| 3058 | Kanata Centrum / Terry Fox Station | + |
| 4022;2975;2969; 2974 | Merivale Mall | + |
| 3028 | Place d'Orleans Mall / Station ➊➌ | + |
| 5742;1950;6534 | Place du Portage | + |
| 3000 | Rideau Mall / MacKenzie King | + |
| 3009 | Rideau Mall / Rideau St. ➊➌ | + |
| 3038 | South Keys Mall / Station ➋➍ | + |
| 3025 | St. Laurent Mall / Station ➊➌ | + |
| 1381;1382 | Tanger Outlets | + |
| 2474;2464;8080; 2936 | Westgate Mall | + |
| Museums | ||
| 8835 | Aviation Museum / Rockcliffe Airport | + |
| 6978;6979 | Diefenbunker Cold War Museum | + |
| 1940 | Museum of History / Civilization | + |
| 2473;2468;7670; 7672 | Museum of Nature | + |
| 8001 | National Gallery | + |
| 7581 | Royal Canadian Mint | + |
| 8810;8813 | Science and Tech. Museum / Elmvale | + |
| 0433;5722 | War Museum | + |
| Other Landmarks | ||
| 2796 | Britannia Beach | + |
| 0339;0340 | Cambrian / Minto Recreational | + |
| 2480 | Central Station / Greyhound | + |
| 0471;4426 | La Cité Collegiale | + |
| 3080 | Lansdowne / TD Place | + |
| 8287;8266 | Mooney's Bay Park & Beach | + |
| 1652;1683 | Nepean Sportsplex | + |
| 3039 | Ottawa International Airport ➍ | + |
| 3059;1839;1871 | Palladium / Canadian Tire Centre | + |
| 1144 | Petrie Island Park & Beach | + |
| 1795;2060 | Stittsville / Goulbourn Recreational | + |
or through Reddit, but understand that this software will likely never run well outside of Firefox and Chrome.